Optiikka laskuri

  • Xi 80
    • Xi 80 | 12° x 12° | f=12.7 mm
    • Xi 80 | 30° x 30° | f=5.1 mm
    • Xi 80 | 55° x 55° | f=3.1 mm
    • Xi 80 | 80° x 80° | f=2.3 mm
  • Xi 400
    • Xi 400 | 18° x 14° | f=20 mm
    • Xi 400 | 29° x 22° | f=12.7 mm
    • Xi 400 | 53° x 38° | f=7.7 mm
    • Xi 400 | 80° x 54° | f=5.7 mm
    • Xi 400 Mikroskop-Optik | 18° x 14° | f=20 mm
  • PI 160/200/230
    • PI 160/200/230 | 6° x 5° | f=35.5 mm
    • PI 160/200/230 | 23° x 17° | f=10 mm
    • PI 160/200/230 | 41° x 31° | f=5.7 mm
    • PI 160/200/230 | 72° x 52° | f=3.3 mm
  • PI 400i/450i
    • PI 400i/450i/G7 | 18° x 14° | f=20 mm
    • PI 400i/450i/G7 | 29° x 22° | f=13 mm
    • PI 400i/450i/G7 | 53° x 38° | f=8 mm
    • PI 400i/450i/G7 | 80° x 54° | f=6 mm
  • PI 640
    • PI 640 / PI 640 G7 | 15° x 11° | f=41.5 mm
    • PI 640 / PI 640 G7 | 33° x 25° | f=18.7 mm
    • PI 640 / PI 640 G7 | 60° x 45° | f=10.5 mm
    • PI 640 / PI 640 G7 | 90° x 64° | f=7.7 mm
    • PI 640 Mikroskopoptik | 12° x 9° | f=44 mm
  • PI 05M/08M/1M
    • PI 1M 382x288px | 4° x 3° | f=75 mm
    • PI 1M 382x288px | 7° x 5° | f=50 mm
    • PI 05M/08M/1M 382x288px | 13° x 10° | f=25mm
    • PI 08M/1M 382x288px | 20° x 15° | f=16mm
    • PI 1M 764x480px | 9° x 5° | f=75mm
    • PI 1M 764x480px | 13° x 8° | f=50mm
    • PI 05M/08M/1M 764x480px | 26° x 16° | f=25mm
    • PI 08M/1M 764x480px | 39° x 25° | f=16mm
mm
m
GO
IFOV
MFOV

Näkökentän mitat kohteessa

Leveys:

Korkeus:

Diagonaalinen:

Pikselin koko:

2x2 pikseliä: